These are the statistics you’ve all been asking for! In the first table, you can see how well respective councils collected e-waste taking into consideration the number of people living in the council.
In the second table, you can see the same data displayed purely by the volume of e-waste received from each council in 2019 and recycled by TGR.
Thank you to all the councils that recycled with us in 2019.
What if I can’t find my council?
In case your council is not listed it means one of the two things:
- Your council doesn’t have an e-waste recycling program setup and unfortunately sends your electronics to a landfill. (If this is the case we are eager to work with the council to change this.)
- Your council doesn’t recycle locally here in WA and ships your e-waste to eastern states. (If this is the case we are eager to work with the council to change this as well, as local recycling creates local jobs and reduces environmental impacts.)
We recommend calling your local representatives to find out what exactly is happening to your e-waste.
What can I do to help my council rank higher this year?
Great question! We recommend finding out what options your council provides. Visit their website to learn about upcoming collection events and your nearest drop-off location.
Councils have 3 options to divert e-waste from landfill for its residents:
- Set up a permanent drop off location.
- Hold a collection event.
- Partner with a local retailer to establish a take-back program in the area.
Cleaning up your draws and shed is a good way to start. Always remember, reuse comes before recycling. So try donating or selling your still functional items before parting with them. Recycling costs money and should be the last option.
And Remember! Do not put your electronics in your 240L bins it is a hazard environmentally and may cause a fire in waste facilities and trucks.
WA councils’ e-waste recycling efforts per capita
Position |
Council |
Kg delivered |
Population* |
Kg collected per capita |
1 | Shire of Cunderdin | 5,842 | 1,440 | 4.056944444 |
2 | Shire of Toodyay | 13,568 | 4,427 | 3.064829456 |
3 | City of Stirling | 591,450 | 220,249 | 2.685369741 |
4 | Shire of Chittering | 12,646 | 5,742 | 2.202368513 |
5 | Shire of Donnybrook-Balingup | 12,166 | 6,062 | 2.006928406 |
6 | Shire of Broome | 29,524 | 16,952 | 1.741623407 |
7 | City of Busselton | 64,951 | 38,926 | 1.668576273 |
8 | Shire of Northam | 15,712 | 11,190 | 1.404110813 |
9 | City of Bunbury | 44,607.5 | 31,776 | 1.403811052 |
10 | Shire of Esperance | 18,788 | 14,281 | 1.315594146 |
11 | City of Karratha | 27,968 | 22,414 | 1.247791559 |
12 | Shire of Bridgetown | 5,277 | 4,722 | 1.117534943 |
13 | Shire of Yilgarn | 1,256 | 1,169 | 1.074422583 |
14 | City of Kalgoorlie Boulder | 29,545 | 29,998 | 0.9848989933 |
15 | Bunbury Harvey Regional Council | 55,177 | 59,574 | 0.9261926344 |
16 | City of Fremantle | 28,361.5 | 30,868 | 0.9187994039 |
17 | Shire of Collie | 7,537 | 8,754 | 0.8609778387 |
18 | Shire of Denmark | 5,114 | 6,154 | 0.8310042249 |
19 | City of Kalamunda | 45,930 | 58,946 | 0.7791877311 |
20 | Shire of Mundaring | 29,216 | 39,139 | 0.7464677176 |
21 | Shire of Gingin | 3,477 | 5,258 | 0.6612780525 |
22 | City of Albany | 24,910 | 37,826 | 0.6585417438 |
23 | Shire of Augusta-Margaret River | 10,256 | 15,700 | 0.6532484076 |
24 | Shire of Manjimup | 5,233 | 9,159 | 0.5713505841 |
25 | City of Swan | 59,673 | 123,643 | 0.4826233592 |
26 | City of Greater Geraldton | 18,479 | 38,738 | 0.4770251433 |
27 | Shire of Capel | 7,953 | 18,022 | 0.441293974 |
28 | City of Bayswater | 30,404 | 69,083 | 0.4401082756 |
29 | City of Cockburn | 35,279 | 112,165 | 0.3145277047 |
30 | City of Canning | 25,228 | 93,491 | 0.2698441561 |
31 | Town of Bassendean | 4,019 | 15,739 | 0.2553529449 |
32 | Mindarie Regional Council | 137,068 | 712,891 | 0.1922706276 |
33 | City of Melville | 18,804 | 101,940 | 0.1844614479 |
34 | Shire of Harvey | 5,072 | 27,798 | 0.1824591697 |
35 | City of Kwinana | 6,786 | 43,511 | 0.1559605617 |
36 | City of Nedlands | 3,046 | 22,554 | 0.135053649 |
37 | City of Perth | 2,196 | 27,762 | 0.07910092933 |
38 | Town of Port Hedland | 1,141 | 14,975 | 0.07619365609 |
39 | EMRC council | 23,466 | 366,940 | 0.06395050962 |
40 | City of Wanneroo | 7,963 | 203,679 | 0.03909583217 |
41 | City of Vincent | 1,125 | 36,088 | 0.03117379738 |
42 | City of Subiaco | 473 | 17,106 | 0.02765111657 |
43 | City of Belmont | 540 | 41,510 | 0.01300891351 |
*Population numbers used: https://en.wikipedia.org/wiki/Local_government_areas_of_Western_Australia
WA councils’ e-waste recycling efforts by volume
Position | Council | Kg delivered |
1 | City of Stirling | 591,450 |
2 | Mindarie Regional Council | 137,068 |
3 | City of Busselton | 64,951 |
4 | City of Swan | 59,673 |
5 | Bunbury Harvey Regional Council | 55,177 |
6 | City of Kalamunda | 45,930 |
7 | City of Bunbury | 44,607.5 |
8 | City of Cockburn | 35,279 |
9 | City of Bayswater | 30,404 |
10 | City of Kalgoorlie Boulder | 29,545 |
11 | Shire of Broome | 29,524 |
12 | Shire of Mundaring | 29,216 |
13 | City of Fremantle | 28,361.5 |
14 | City of Karratha | 27,968 |
15 | City of Canning | 25,228 |
16 | City of Albany | 24,910 |
17 | EMRC council | 23,466 |
18 | City of Melville | 18,804 |
19 | Shire of Esperance | 18,788 |
20 | City of Greater Geraldton | 18,479 |
21 | Shire of Northam | 15,712 |
22 | Shire of Toodyay | 13,568 |
23 | Shire of Chittering | 12,646 |
24 | Shire of Donnybrook-Balingup | 12,166 |
25 | Shire of Augusta-Margaret River | 10,256 |
26 | City of Wanneroo | 7,963 |
27 | Shire of Capel | 7,953 |
28 | Shire of Collie | 7,537 |
29 | City of Kwinana | 6,786 |
30 | Shire of Cunderdin | 5,842 |
31 | Shire of Bridgetown | 5,277 |
32 | Shire of Manjimup | 5,233 |
33 | Shire of Denmark | 5,114 |
34 | Shire of Harvey | 5,072 |
35 | Town of Bassendean | 4,019 |
36 | Shire of Gingin | 3,477 |
37 | City of Nedlands | 3,046 |
38 | City of Perth | 2,196 |
39 | Shire of Yilgarn | 1,256 |
40 | Town of Port Hedland | 1,141 |
41 | City of Vincent | 1,125 |
42 | City of Belmont | 540 |
43 | City of Subiaco | 473 |